<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bharath Kumar &#187; Journal</title>
	<atom:link href="http://www.obharath.net/blog/category/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obharath.net/blog</link>
	<description>Don&#039;t do Different things, Do things Differently</description>
	<lastBuildDate>Sat, 01 May 2010 07:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='www.obharath.net' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Button wins Melbourne thriller</title>
		<link>http://www.obharath.net/blog/2010/03/28/button-wins-melbourne-thriller/</link>
		<comments>http://www.obharath.net/blog/2010/03/28/button-wins-melbourne-thriller/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 10:42:42 +0000</pubDate>
		<dc:creator>Bharath Kumar</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[australian_grand_prix]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[jenson_button]]></category>

		<guid isPermaLink="false">http://www.obharath.net/blog/?p=511</guid>
		<description><![CDATA[Jenson Button won the thrilling Australian Grand Prix ahead of Robert Kubica and Felipe Massa. Button made an early gamble to opt for dry tyres on a damp track which turned out to be a decisive moment of his first win for Mclaren. Alonso came 4th after dropping to 22nd on first lap. Michael Schumacher [...]]]></description>
			<content:encoded><![CDATA[<div class="flickr-frame"><a href="http://www.obharath.net/blog/wp-content/uploads/2010/03/00002992-Photo.jpg"><img src="http://www.obharath.net/blog/wp-content/uploads/2010/03/00002992-Photo.jpg" alt="Australian Grand Prix Podium" title="Aus Podium" width="560" height="373" class="aligncenter size-full wp-image-519" /></a></div>
<p>Jenson Button won the thrilling Australian Grand Prix ahead of Robert Kubica and Felipe Massa. Button made an early gamble to opt for dry tyres on a damp track which turned out to be a decisive moment of his first win for Mclaren. Alonso came 4th after dropping to 22nd on first lap. Michael Schumacher managed to grab the last point on the last lap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obharath.net/blog/2010/03/28/button-wins-melbourne-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari.com pit stop</title>
		<link>http://www.obharath.net/blog/2009/07/30/ferrari-com-pit-stop/</link>
		<comments>http://www.obharath.net/blog/2009/07/30/ferrari-com-pit-stop/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:48:44 +0000</pubDate>
		<dc:creator>Bharath Kumar</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[pit_stop]]></category>

		<guid isPermaLink="false">http://www.obharath.net/blog/?p=450</guid>
		<description><![CDATA[Ferrari.com pit stop]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.obharath.net/blog/wp-content/uploads/2009/08/pagina_cortesia.jpg" alt="pagina_cortesia" title="pagina_cortesia" width="850" height="494" class="alignnone size-full wp-image-451" /><br />
<a href="http://ferrari.com/">Ferrari.com</a> pit stop  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.obharath.net/blog/2009/07/30/ferrari-com-pit-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3G mobile internet pricing on optus</title>
		<link>http://www.obharath.net/blog/2008/07/08/iphone-3g-mobile-internet-pricing-on-optus/</link>
		<comments>http://www.obharath.net/blog/2008/07/08/iphone-3g-mobile-internet-pricing-on-optus/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:09:46 +0000</pubDate>
		<dc:creator>Bharath Kumar</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[optus]]></category>

		<guid isPermaLink="false">http://www.obharath.net/blog/?p=366</guid>
		<description><![CDATA[List of cheapest Optus plans available based on Mobile Internet Data. Customers who connect their iPhone to an eligible Optus iPhone rate plan up until the end of August will get their first month of Mobile Internet Browsing for free. All prices are in AUD. 1 AUD = 0.953934 USD. But on Yes Plans you [...]]]></description>
			<content:encoded><![CDATA[<p>List of cheapest Optus plans available based on Mobile Internet Data. Customers who connect their iPhone to an eligible Optus iPhone rate plan up until the end of August will get their first month of Mobile Internet Browsing for free.</p>
<div class="flickr-frame"><a title="iPhone Mobile Internet Data" href="http://www.flickr.com/photos/obharath/2646599112/"><img class="flickr-photo" src="http://farm4.static.flickr.com/3001/2646599112_a4b707184a_o.png" alt="iPhone Mobile Internet Data" /></a></div>
<p>All prices are in AUD. 1 AUD = 0.953934 USD.</p>
<p>But on Yes Plans you get less worth of calls and text compared to Yes Cap Plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obharath.net/blog/2008/07/08/iphone-3g-mobile-internet-pricing-on-optus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari lock out the front row at Sepang</title>
		<link>http://www.obharath.net/blog/2008/03/22/ferrari-lock-out-the-front-row-at-sepang/</link>
		<comments>http://www.obharath.net/blog/2008/03/22/ferrari-lock-out-the-front-row-at-sepang/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 12:18:48 +0000</pubDate>
		<dc:creator>Bharath Kumar</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://www.obharath.net/blog/2008/03/22/ferrari-lock-out-the-front-row-at-sepang/</guid>
		<description><![CDATA[The rain threatened to be a factor this afternoon in qualifying for the Malaysian Grand Prix but never materialised as expected allowing Ferrari to show its raw speed around the 5.543km Sepang circuit. Felipe Massa claimed pole position, the tenth of his career, with a lap almost half a second clear of team-mate Kimi Raikkonen. [...]]]></description>
			<content:encoded><![CDATA[<p>The rain threatened to be a factor this afternoon in qualifying for the Malaysian Grand Prix but never materialised as expected allowing Ferrari to show its raw speed around the 5.543km Sepang circuit. Felipe Massa claimed pole position, the tenth of his career, with a lap almost half a second clear of team-mate Kimi Raikkonen. The F2008 has run flawlessly today and the team dominated qualifying leaving Heikki Kovalainen and Lewis Hamilton very much second best on the second row of the grid.<a href="http://en.f1-live.com/f1/en/headlines/news/detail/080322081929.shtml">#</a>.</p>
<div class="flickr-frame">
<a href="http://www.flickr.com/photos/obharath/2351263765/" title="2008 F1 Petronas Malaysian Grand Prix Qualifying"><img src="http://farm3.static.flickr.com/2149/2351263765_19a34fe7d7_o.jpg" class="flickr-photo" alt="2008 F1 Petronas Malaysian Grand Prix Qualifying" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.obharath.net/blog/2008/03/22/ferrari-lock-out-the-front-row-at-sepang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zune Originals Store announced</title>
		<link>http://www.obharath.net/blog/2007/11/13/zune-originals-store-announced/</link>
		<comments>http://www.obharath.net/blog/2007/11/13/zune-originals-store-announced/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 15:18:32 +0000</pubDate>
		<dc:creator>Bharath Kumar</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://www.obharath.net/blog/2007/11/13/zune-originals-store-announced/</guid>
		<description><![CDATA[Microsoft announced that tommorow users can get their hands on sleek new Zune players, redesigned Zune software, and new online services including the Zune Marketplace and Zune Social, an online music community. Users will have the option to customize their Zune player with laser-engraved designs and personal text through a new Web store called Zune [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft <a href="http://www.microsoft.com/Presspass/press/2007/nov07/11-12ZuneCustomizationPR.mspx">announced</a> that tommorow users can get their hands on sleek new Zune players, redesigned Zune software, and new online services including the Zune Marketplace and Zune Social, an online music community. Users will have the option to customize their Zune player with laser-engraved designs and personal text through a new Web store called <a href="http://www.zuneoriginals.net/">Zune Originals</a>. </p>
<div class="flickr-frame">
<a href="http://www.flickr.com/photos/obharath/1985335120/" title="Zune Software"><img src="http://farm3.static.flickr.com/2207/1985335120_23c505280c_o.jpg" class="flickr-photo" alt="Zune Software" /></a>
</div>
<div class="flickr-frame">
<a href="http://www.flickr.com/photos/obharath/1985574400/" title="Zune Software"><img src="http://farm3.static.flickr.com/2260/1985574400_dac5d4b9b5_o.jpg" class="flickr-photo" alt="ZuneSoftware" /></a>
</div>
<p>The new redesigned Zune software with Zune Marketplace and the new now playing screen looks cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obharath.net/blog/2007/11/13/zune-originals-store-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes and QuickTime instead of Window Media Player ?</title>
		<link>http://www.obharath.net/blog/2007/06/29/itunes-and-quicktime-instead-of-window-media-player/</link>
		<comments>http://www.obharath.net/blog/2007/06/29/itunes-and-quicktime-instead-of-window-media-player/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 12:48:16 +0000</pubDate>
		<dc:creator>Bharath Kumar</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[playlists]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[window_media_player]]></category>

		<guid isPermaLink="false">http://www.obharath.net/blog/2007/06/29/itunes-and-quicktime-instead-of-window-media-player/</guid>
		<description><![CDATA[I love iTunes and use it to manage my iPod&#8217;s and some video podcasts. I must admit here that many of my friends use Anapod explorer to manage their iPods, but I love iTunes (Smart Playlists). I use Quicktime when I need to open QT movies and most of the time I even forget that [...]]]></description>
			<content:encoded><![CDATA[<p>I love <a href="http://www.apple.com/itunes/">iTunes</a> and use it to manage my iPod&#8217;s and some video podcasts. I must admit here that many of my friends use <a href="http://www.redchairsoftware.com/anapod/">Anapod explorer</a> to manage their iPods, but I love iTunes (<a href="http://docs.info.apple.com/article.html?artnum=93139">Smart Playlists</a>). I use <a href="http://www.apple.com/quicktime/">Quicktime</a> when I need to open QT movies and most of the time I even forget that I have QT installed on my machine. But this author from <a href="http://www.roughlydrafted.com/RD/RDM/RDM.html">Roughlydrafted</a> goes little further and says <a href="http://www.apple.com/">Apple</a> already managed to convince hundreds of millions of Windows users to download and use iTunes and Quicktime in place of <a href="http://www.microsoft.com/windows/windowsmedia/default.mspx">Windows Media Player</a>. </p>
<blockquote><p>
If Apple had not already managed to convince hundreds of millions of Windows users to download and use iTunes and QuickTime in place of the Window Media Player software that comes bundled with Windows, it might be hard to imagine why Windows users might want to use Safari.<a href="http://www.roughlydrafted.com/RD/RDM.Tech.Q2.07/A35C23B9-BD22-4478-BC30-4111CFC360B5.html">#</a>
</p></blockquote>
<p>IMO it&#8217;s BULLSHIT. I admit that I am a Windows user all my life, but right now I am planning to switch to <a href="http://www.apple.com/mac/">Mac</a> very soon and join the club. I am also closely following all the Mac related websites in my feed reader and after reading couple of articles on the above mentioned site, anyone can guess what he is trying to tell. So here is my question to all of you.</p>
<p>Do you use iTunes and QuickTime instead of Window Media Player ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obharath.net/blog/2007/06/29/itunes-and-quicktime-instead-of-window-media-player/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why I hate my Windows Mobile</title>
		<link>http://www.obharath.net/blog/2007/06/25/why-i-hate-my-windows-mobile/</link>
		<comments>http://www.obharath.net/blog/2007/06/25/why-i-hate-my-windows-mobile/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 14:02:08 +0000</pubDate>
		<dc:creator>Bharath Kumar</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[i_mate]]></category>
		<category><![CDATA[jasjam]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[windows_mobile]]></category>

		<guid isPermaLink="false">http://www.obharath.net/blog/2007/06/25/my-windows-mobile-phone-vs-iphone/</guid>
		<description><![CDATA[With all the hype surrounding iPhone and after reading Apple&#8217;s get ready for iPhone page, I thought I will write how disappointed I am with my Windows Mobile phone (i-mate JASJAM running WM5) and Microsoft. I am using Vista and the program to sync my Vista laptop with my mobile is Windows Mobile Device Center. [...]]]></description>
			<content:encoded><![CDATA[<p>With all the hype surrounding <a href="http://www.apple.com/iphone/">iPhone</a> and after reading <a href="http://www.apple.com/iphone/easysetup/getready.html">Apple&#8217;s get ready for iPhone page</a>, I thought I will write how disappointed I am with my Windows Mobile phone (i-mate JASJAM running WM5) and Microsoft. </p>
<p>I am using Vista and the program to sync my Vista laptop with my mobile is Windows Mobile Device Center. According to <a href="http://www.microsoft.com">Microsoft</a>, </p>
<blockquote><p>Windows Mobile Device Center helps you to quickly set up new partnerships, synchronize business-critical information such as e-mail, contacts and calendar appointments, easily manage your synchronization settings, and transfer business documents between your device and PC. <a href="http://www.microsoft.com/windowsmobile/devicecenter.mspx">#</a></p></blockquote>
<p><span id="more-341"></span></p>
<div class="flickrr-frame">
<a href="http://www.flickr.com/photos/obharath/609103416/" title="Windows Media Device Center"><img src="http://farm2.static.flickr.com/1394/609103416_b3d95b3742_o.jpg" class="flickrr-photo" width="500" height="375" alt="WMDC" /></a>
</div>
<p>Lets see how it syncs.</p>
<ol>
<li>Contacts: Without Outlook installed on your PC you cant sync your Windows Contacts. </li>
<li>Calendar: Without Outlook installed on your PC you cant sync your Windows Calendar. </li>
<li>E-mail: Without Outlook installed on your PC you cant sync your E-mail from Windows Mail. </li>
</ol>
<p>Ok wait, if I install Outlook, I can sync these simple things from my PC to my mobile. But Outlook is not a free program and I don&#8217;t care how much it costs. The most expensive Vista already comes with</p>
<ol>
<li>Windows Contacts.</li>
<li>Windows Calendar.</li>
<li>Windows Mail (Replaced with Windows Live Mail).</li>
</ol>
<p>Why these features exists in Windows Vista, if I cant sync those to my Windows Mobile. Ofcourse I can do these things directly on any phone not just Windows mobile phone. But check how some of these simple things can be done on iPhone using <a href="http://www.apple.com/itunes/">iTunes</a> both on Mac and PC. And did I say iTunes is FREE. Lets see</p>
<blockquote><p>iPhone syncs with the address book you already use on your computer ? Address Book or Entourage on a Mac, or Outlook or Outlook Express on a PC.<a href="http://www.apple.com/iphone/easysetup/getready.html">#</a></p></blockquote>
<p>iTunes already syncs iPod Contacts with Windows Contacts and I guess it will be same for iPhone.</p>
<blockquote><p>iPhone uses iTunes to sync with the calendar application you already use on your computer ? iCal or Entourage on the Mac, or Outlook on a PC ? just like it does with your contacts.<a href="http://www.apple.com/iphone/easysetup/getready.html">#</a></p></blockquote>
<p>iTunes won&#8217;t sync iPod calendar with Windows Calendar currently but I wont be surprised if they allow iPhone to sync with Windows Calendar.</p>
<blockquote><p>iTunes will make email setup on iPhone a breeze by automatically syncing the settings from email accounts stored in Mail on a Mac or Outlook on a PC.<a href="http://www.apple.com/iphone/easysetup/getready.html">#</a></p></blockquote>
<p>I am not sure if iTunes supports automatically syncing the settings from email accounts stored in Windows Mail. But I hope Apple will support those Vista features and beat Microsoft to it when iPhone and new iTunes are released on June 29th.</p>
<p>These are just some of the basic things any smartphone users want to sync with their computer and clearly Microsoft fails with their Windows Mobile. Here is a response from someone in Microsoft to a user who asked how to Sync Vista Windows Contacts to PPC in Windows Mobile newsgroups.</p>
<blockquote><p>Currently, WMDC does not support sycning of Windows Mail and Windows Contacts. It is something that the feature team is considering for future releases. Currently, WMDC only supports syncing of data with Outlook.</p></blockquote>
<p>Shame on you Microsoft and <a href="http://blogs.msdn.com/windowsmobile/default.aspx">Windows Mobile team</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obharath.net/blog/2007/06/25/why-i-hate-my-windows-mobile/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Safari on Vista</title>
		<link>http://www.obharath.net/blog/2007/06/12/safari-on-vista/</link>
		<comments>http://www.obharath.net/blog/2007/06/12/safari-on-vista/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 19:32:57 +0000</pubDate>
		<dc:creator>Bharath Kumar</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.obharath.net/blog/2007/06/12/safari-on-vista/</guid>
		<description><![CDATA[Woot.]]></description>
			<content:encoded><![CDATA[<div class="flickr-frame">
<a href="http://www.flickr.com/photos/obharath/541047296/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1059/541047296_5e3fdfc3c3_o.png" class="flickr-photo" alt="wish" /></a>
</div>
<p>Woot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obharath.net/blog/2007/06/12/safari-on-vista/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>MS Office ultimate 2007 for $75 offer</title>
		<link>http://www.obharath.net/blog/2007/03/03/ms-office-ultimate-2007-for-75-offer/</link>
		<comments>http://www.obharath.net/blog/2007/03/03/ms-office-ultimate-2007-for-75-offer/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 14:33:49 +0000</pubDate>
		<dc:creator>Bharath Kumar</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[micro$oft]]></category>

		<guid isPermaLink="false">http://www.obharath.net/blog/2007/03/03/ms-office-ultimate-2007-for-75-offer/</guid>
		<description><![CDATA[Microsoft says it really isn&#8217;t cheating to get Office ultimate 2007 for $75 outright in their new limited offer for Australian Uni students. To be eligible to participate, students must be enrolled at one of the Australian universities listed on their program site and have access to their university email inbox. They can choose from [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft says it really isn&#8217;t cheating to get Office ultimate 2007 for $75 outright in their new limited offer for Australian Uni students. To be eligible to participate, students must be enrolled at one of the Australian universities listed on their <a href="http://www.itsnotcheating.com.au/">program site</a> and have access to their university email inbox. They can choose from the following licence durations of Microsoft Office Ultimate 2007 software:</p>
<p>   1. Microsoft Office Ultimate 2007 (AUD$75): Unlimited licence; or<br />
   2. Microsoft Office Ultimate 2007 Subscription-1 year (AUD$25): 12 month licence from date of activation<br />
<span id="more-334"></span><br />
Considering that MS Office Professional Academic 2007 version is $299.00 and MS Office Home &#038; Student 2007 version is $245.00, this is one hell of a deal to ignore. All prices are in Australian Dollars.</p>
<p>Note: This offer is only available to University students of Australia at <a href="http://www.itsnotcheating.com.au/">http://www.itsnotcheating.com.au/</a> and all purchases must be made by 11:59 PM (Sydney time) on May 28, 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obharath.net/blog/2007/03/03/ms-office-ultimate-2007-for-75-offer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Extend Vista start menu search functionality with Start++</title>
		<link>http://www.obharath.net/blog/2007/03/03/extend-vista-start-menu-search-functionality-with-start/</link>
		<comments>http://www.obharath.net/blog/2007/03/03/extend-vista-start-menu-search-functionality-with-start/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 13:06:05 +0000</pubDate>
		<dc:creator>Bharath Kumar</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[micro$oft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[start_menu]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[win_key]]></category>

		<guid isPermaLink="false">http://www.obharath.net/blog/2007/03/03/extend-vista-start-menu-search-functionality-with-start/</guid>
		<description><![CDATA[Start++ extends Vista&#8217;s already impressive start menu functionality with configurable key commands. Hit Win key and start typing like&#8230; w apple &#8211; opens Apple&#8217;s Wikipedia page. g apple &#8211; opens Google&#8217;s search page for Apple. imdb cars &#8211; opens IMDb&#8217;s search page for movie Cars. The list goes on. You can even search for music [...]]]></description>
			<content:encoded><![CDATA[<p>Start++ extends Vista&#8217;s already impressive start menu functionality with configurable key commands. Hit Win key and start typing like&#8230;</p>
<p>w apple &#8211; opens <a href="http://en.wikipedia.org/wiki/Apple">Apple&#8217;s Wikipedia page</a>.<br />
g apple &#8211; opens <a href="http://www.google.com/search?q=apple">Google&#8217;s search page for Apple</a>.<br />
imdb cars &#8211; opens <a href="http://www.imdb.com/find?s=all&#038;q=cars">IMDb&#8217;s search page for movie Cars</a>.</p>
<p>The list goes on. You can even search for music using keywords, then you can open the results in Media Player.</p>
<p>This method is faster than using Firefox and IE7&#8242;s inline search, which requires more steps to do some basic searches. Start++ is still in beta and expect some bugs to show up and its only for Vista. <a href="http://brandonlive.com/2007/02/22/new-tool-i-made-for-vista-start/">Check it out&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obharath.net/blog/2007/03/03/extend-vista-start-menu-search-functionality-with-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Column K2 0.9.5.1</title>
		<link>http://www.obharath.net/blog/2007/02/10/3-column-k2-0951/</link>
		<comments>http://www.obharath.net/blog/2007/02/10/3-column-k2-0951/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 17:43:32 +0000</pubDate>
		<dc:creator>Bharath Kumar</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[k2]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.obharath.net/blog/2007/02/10/3-column-k2-0951/</guid>
		<description><![CDATA[One more, yes one more update. As usual I updated 3ColumnK2 with the latest SVN release (SVN 301). And most importantly the sidebars problem in IE6 is worked out. Thanks to Chris and Scott for helping me out on this. Going through the comments on my previous release, I don&#8217;t see any major problems. But [...]]]></description>
			<content:encoded><![CDATA[<p>One more, yes one more update. As usual I updated <a href="http://www.obharath.net/blog/3columnk2/">3ColumnK2</a> with the latest <a href="http://groups.google.com/group/k2svn">SVN release</a> (SVN 301). And most importantly the sidebars problem in IE6 is worked out. Thanks to <a href="http://www.cjsimmons.net/">Chris</a> and <a href="http://www.transformatum.com/">Scott</a> for helping me out on this. Going through the comments on my previous release, I don&#8217;t see any major problems. But please report If you find anything weird and I will try my best to look in to that. Keep checking the <a href="http://getk2.com/forum/">K2 support forums</a> for any <a href="http://getk2.com/">K2</a> related help.</p>
<p><span class="highlight">Warning: 3columnk2 is no longer compatible with WordPress 2.0</span></p>
<p><span id="more-333"></span><br />
<blockquote>
With revision 291, K2 no longer supports WordPress 2.0. We&#8217;ll judge demand for a bugfixed v0.9.5. If it&#8217;s wanted badly enough we&#8217;ll do a branched version of r290 and fix bugs on that for a v0.9.5 final, otherwise we&#8217;ll move directly into 1.0. Let us know. <a href="http://getk2.com/2007/01/r291-ditches-wordpress-20/">#</a>.
</p></blockquote>
<p>Download it from <a href="http://www.obharath.net/blog/3columnk2/">3ColumnK2</a> page. Njoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obharath.net/blog/2007/02/10/3-column-k2-0951/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>3 Column K2 0.9.5 Release candidate</title>
		<link>http://www.obharath.net/blog/2007/01/28/3-column-k2-095-release-candidate/</link>
		<comments>http://www.obharath.net/blog/2007/01/28/3-column-k2-095-release-candidate/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 02:29:46 +0000</pubDate>
		<dc:creator>Bharath Kumar</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[k2]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.obharath.net/blog/2007/01/28/3-column-k2-095-release-candidate/</guid>
		<description><![CDATA[Here you go, one more update to 3 Column K2. As I mentioned previously, I am going to name the releases based on K2 releases to avoid confusion. But this update is not based on K2 V0.9.5 RC1, instead I updated 3 Column K2 with the latest SVN release (SVN 288). So we are uptodate [...]]]></description>
			<content:encoded><![CDATA[<p>Here you go, one more update to <a href="http://www.obharath.net/blog/3columnk2/">3 Column K2</a>. As I mentioned previously, I am going to name the releases based on <a href="http://getk2.com/">K2</a> releases to avoid confusion. But this update is not based on <a href="http://getk2.com/2007/01/k2-v095-release-candidate/">K2 V0.9.5 RC1</a>, instead I updated 3 Column K2 with the latest <a href="http://groups.google.com/group/k2svn">SVN release</a> (SVN 288). So we are uptodate with the latest development of K2. I am still trying to figure out the IE6 problems as I don&#8217;t have access to IE6, but I think I have managed to fix the sidebar problems in IE6. So far everything looks fine but please let me know if you find anything wierd. I will be using the same RC1 on my blog for another week, so you can check my blog before downloading. Enjoy!<br />
<span id="more-325"></span></p>
<div class="download"><a href="http://obharath.net/files/public/3ColumnK2-0.9.5-RC1.rar">Download 3 Column K2</a><br />
<small>Version 0.9.5 RC1</small></div>
<div class="alert1">
<a href="http://obharath.net/files/public/3ColumnK2-0.9.5-RC1.zip">3 Column K2 0.9.5 RC1 &#8211; Zip file</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.obharath.net/blog/2007/01/28/3-column-k2-095-release-candidate/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>3 Column K2 0.9.3</title>
		<link>http://www.obharath.net/blog/2006/12/17/3-column-k2-093/</link>
		<comments>http://www.obharath.net/blog/2006/12/17/3-column-k2-093/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 15:38:17 +0000</pubDate>
		<dc:creator>Bharath Kumar</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[k2]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.obharath.net/blog/2006/12/17/3-column-k2-093/</guid>
		<description><![CDATA[I finished my exams yesterday and today here I am finishing an update for 3 Column K2. Its based on SVN-225 and as Andrew mentioned in the comments, it includes a solution to the Sidebar Modules problem most people are experiencing ( I am not able to reproduce this problem from my side so far [...]]]></description>
			<content:encoded><![CDATA[<p>I finished my exams yesterday and today here I am finishing an update for 3 Column K2. Its based on SVN-225 and as <a href="http://www.obharath.net/blog/2006/10/18/3-column-k2-092/#comment-11461">Andrew</a> mentioned in the comments, it includes a solution to the Sidebar Modules problem most people are experiencing ( I am not able to reproduce this problem from my side so far ). It also has lot of changes all over since the last release (SVN-198), so I recommend everyone using 3 Column K2 0.9.2 to update to this version. You can get the latest release from the <a href="http://www.obharath.net/blog/3columnk2/">3 Column K2</a> page which can be accessed from the menu in the header. Thanx everyone for patiently waiting on this release. Njoy.</p>
<p>And regarding long silence here, I am sorry for the lack of posts and updates in the past 2 months. I was bizy with my other work and I hope to post and release updates more frequently from now on. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.obharath.net/blog/2006/12/17/3-column-k2-093/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>10,000 downloads for 3 Column K2, w00t!</title>
		<link>http://www.obharath.net/blog/2006/11/04/10000-downloads-for-3-column-k2-w00t/</link>
		<comments>http://www.obharath.net/blog/2006/11/04/10000-downloads-for-3-column-k2-w00t/#comments</comments>
